COMPUTED FROM THE CATALOG
Models that generate images, newest first
Every model in the catalog that can output images, newest addition first.
How this list is computed
Models whose outputs include images. Sorted by the date they were added to OpenRouter, newest first; ties go to the larger context window, then the name.
10 of the 350 models in the 2026-10-24 snapshot qualify. This is not a quality ranking: SEKAI has no benchmark data.
| # | Model | Provider | Added | Context | Input | Output |
|---|---|---|---|---|---|---|
| 1 | Nano Banana 2.1added 2026-10-06 | 2026-10-06 | 66K | $1.50 | $7.50 | |
| 2 | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)added 2026-06-30 | 2026-06-30 | 66K | $0.250 | $1.50 | |
| 3 | Nano Banana 2 (Gemini 3.1 Flash Image)added 2026-06-18 | 2026-06-18 | 131K | $0.500 | $3.00 | |
| 4 | Nano Banana Pro (Gemini 3 Pro Image)added 2026-06-18 | 2026-06-18 | 131K | $2.00 | $12.0 | |
| 5 | GPT-5.4 Image 2added 2026-04-21 | OpenAI | 2026-04-21 | 272K | $8.00 | $15.0 |
| 6 | Nano Banana 2 (Gemini 3.1 Flash Image Preview)added 2026-02-26 | 2026-02-26 | 66K | $0.500 | $3.00 | |
| 7 | Nano Banana Pro (Gemini 3 Pro Image Preview)added 2025-11-20 | 2025-11-20 | 66K | $2.00 | $12.0 | |
| 8 | GPT-5 Image Miniadded 2025-10-16 | OpenAI | 2025-10-16 | 400K | $2.50 | $2.00 |
| 9 | GPT-5 Imageadded 2025-10-14 | OpenAI | 2025-10-14 | 400K | $10.0 | $10.0 |
| 10 | Nano Banana (Gemini 2.5 Flash Image)added 2025-10-07 | 2025-10-07 | 33K | $0.300 | $2.50 |
Questions and answers
Which model comes first in this list?
Nano Banana 2.1 from Google: added 2026-10-06.
How many models meet the criteria?
10 of the 350 models in the 2026-10-24 snapshot.
Which qualifying model has the largest context window?
GPT-5 Image (OpenAI), with 400K tokens.
Which qualifying model has the lowest input price?
Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) (Google), at $0.250 per million input tokens.
Answers are computed from the 2026-10-24 catalog snapshot.