SIDE BY SIDE
Claude Opus 5.5 vs Claude Sonnet 5.5
Both are Claude models. Claude Sonnet 5.5 was added to OpenRouter on 2026-09-28, Claude Opus 5.5 on 2026-09-22.
| Field | Claude Opus 5.5 | Claude Sonnet 5.5 |
|---|---|---|
| Provider | Anthropic | Anthropic |
| Family | Claude | Claude |
| Province | The High Peaks | The High Peaks |
| Context window | 1M tokens | 1M tokens |
| Maximum output | 128K tokens | 128K tokens |
| Input / 1M tokens | $4.00 | $2.00 |
| Output / 1M tokens | $20.0 | $10.0 |
| Accepts | text, files, images | text, files, images |
| Produces | text | text |
| Reasoning | Yes | Yes |
| Tool use | Yes | Yes |
| Added to OpenRouter | 2026-09-22 | 2026-09-28 |
| Model ID | anthropic/claude-opus-5.5 | anthropic/claude-sonnet-5.5 |
Questions and answers
Which is cheaper, Claude Opus 5.5 or Claude Sonnet 5.5?
Claude Sonnet 5.5 costs less for both input ($2.00 vs $4.00) and output ($10.0 vs $20.0) per million tokens. On input, Claude Sonnet 5.5 is 50% cheaper.
Which has the larger context window?
Both have a 1M-token context window.
What can one do that the other cannot?
Nothing among reasoning, tool use and image input: both support reasoning, tool use and image input.
Answers are computed from the 2026-10-24 catalog snapshot.