SIDE BY SIDE
Command R7B (12-2024) vs Mercury 2.5
Each is the newest model of its family in Silvergrass Fields, and the two are neighbours there by blended price.
| Field | Command R7B (12-2024) | Mercury 2.5 |
|---|---|---|
| Provider | Cohere | Inception |
| Family | Cohere | Inception |
| Province | Silvergrass Fields | Silvergrass Fields |
| Context window | 128K tokens | 260K tokens |
| Maximum output | 4K tokens | 66K tokens |
| Input / 1M tokens | $0.040 | $0.040 |
| Output / 1M tokens | $0.150 | $0.150 |
| Accepts | text | text |
| Produces | text | text |
| Reasoning | No | Yes |
| Tool use | No | Yes |
| Added to OpenRouter | 2024-12-14 | 2026-09-08 |
| Model ID | cohere/command-r7b-12-2024 | inception/mercury-2.5 |
Questions and answers
Which is cheaper, Command R7B (12-2024) or Mercury 2.5?
They cost the same: $0.040 per million input tokens and $0.150 per million output tokens.
Which has the larger context window?
Mercury 2.5: 260K tokens against 128K for Command R7B (12-2024) (2× as long).
What can one do that the other cannot?
Only Mercury 2.5 supports reasoning and tool use.
Answers are computed from the 2026-10-24 catalog snapshot.