SIDE BY SIDE
Gemini 3.5 Flash vs Gemini 4 Argon
Both are Gemini models. Gemini 4 Argon was added to OpenRouter on 2026-10-13, Gemini 3.5 Flash on 2026-05-19.
| Field | Gemini 3.5 Flash | Gemini 4 Argon |
|---|---|---|
| Provider | ||
| Family | Gemini | Gemini |
| Province | The High Peaks | The High Peaks |
| Context window | 1.05M tokens | 1.05M tokens |
| Maximum output | 66K tokens | 944K tokens |
| Input / 1M tokens | $1.50 | $2.00 |
| Output / 1M tokens | $9.00 | $10.0 |
| Accepts | text, audio, files, images, video | text, audio, files, images, video |
| Produces | text | text |
| Reasoning | Yes | Yes |
| Tool use | Yes | Yes |
| Added to OpenRouter | 2026-05-19 | 2026-10-13 |
| Model ID | google/gemini-3.5-flash | google/gemini-4-argon |
Questions and answers
Which is cheaper, Gemini 3.5 Flash or Gemini 4 Argon?
Gemini 3.5 Flash costs less for both input ($1.50 vs $2.00) and output ($9.00 vs $10.0) per million tokens. On input, Gemini 3.5 Flash is 25% cheaper.
Which has the larger context window?
Both have a 1.05M-token context window.
What can one do that the other cannot?
Nothing among reasoning, tool use and image input: both support reasoning, tool use and image input.
Answers are computed from the 2026-10-24 catalog snapshot.