SIDE BY SIDE
MythoMax 13B vs Cydonia 24B V4.1
Each is the newest model of its family in The Tidal Isles, and the two are neighbours there by blended price.
| Field | MythoMax 13B | Cydonia 24B V4.1 |
|---|---|---|
| Provider | gryphe | TheDrummer |
| Family | gryphe | TheDrummer |
| Province | The Tidal Isles | The Tidal Isles |
| Context window | 8K tokens | 131K tokens |
| Maximum output | 4K tokens | 118K tokens |
| Input / 1M tokens | $0.080 | $0.300 |
| Output / 1M tokens | $0.110 | $0.500 |
| Accepts | text | text |
| Produces | text | text |
| Reasoning | No | No |
| Tool use | No | No |
| Added to OpenRouter | 2023-07-02 | 2025-09-27 |
| Model ID | gryphe/mythomax-l2-13b | thedrummer/cydonia-24b-v4.1 |
Questions and answers
Which is cheaper, MythoMax 13B or Cydonia 24B V4.1?
MythoMax 13B costs less for both input ($0.080 vs $0.300) and output ($0.110 vs $0.500) per million tokens. On input, MythoMax 13B is 73% cheaper.
Which has the larger context window?
Cydonia 24B V4.1: 131K tokens against 8K for MythoMax 13B (16× as long).
What can one do that the other cannot?
Nothing among reasoning, tool use and image input: neither supports them.
Answers are computed from the 2026-10-24 catalog snapshot.