SIDE BY SIDE
MiniMax M2.5 vs MiniMax M2.7
Both are MiniMax models. MiniMax M2.7 was added to OpenRouter on 2026-03-18, MiniMax M2.5 on 2026-02-12.
| Field | MiniMax M2.5 | MiniMax M2.7 |
|---|---|---|
| Provider | MiniMax | MiniMax |
| Family | MiniMax | MiniMax |
| Province | Blossom Valley | Blossom Valley |
| Context window | 205K tokens | 205K tokens |
| Maximum output | 131K tokens | 131K tokens |
| Input / 1M tokens | $0.300 | $0.300 |
| Output / 1M tokens | $1.20 | $1.20 |
| Accepts | text | text |
| Produces | text | text |
| Reasoning | Yes | Yes |
| Tool use | Yes | Yes |
| Added to OpenRouter | 2026-02-12 | 2026-03-18 |
| Model ID | minimax/minimax-m2.5 | minimax/minimax-m2.7 |
Questions and answers
Which is cheaper, MiniMax M2.5 or MiniMax M2.7?
They cost the same: $0.300 per million input tokens and $1.20 per million output tokens.
Which has the larger context window?
Both have a 205K-token context window.
What can one do that the other cannot?
Nothing among reasoning, tool use and image input: both support reasoning and tool use.
Answers are computed from the 2026-10-24 catalog snapshot.