SIDE BY SIDE
MiniMax M2.5 vs MiniMax M2-her
Both are MiniMax models. MiniMax M2.5 was added to OpenRouter on 2026-02-12, MiniMax M2-her on 2026-01-23.
| Field | MiniMax M2.5 | MiniMax M2-her |
|---|---|---|
| Provider | MiniMax | MiniMax |
| Family | MiniMax | MiniMax |
| Province | Blossom Valley | Blossom Valley |
| Context window | 205K tokens | 66K tokens |
| Maximum output | 131K tokens | 2K tokens |
| Input / 1M tokens | $0.300 | $0.300 |
| Output / 1M tokens | $1.20 | $1.20 |
| Accepts | text | text |
| Produces | text | text |
| Reasoning | Yes | No |
| Tool use | Yes | No |
| Added to OpenRouter | 2026-02-12 | 2026-01-23 |
| Model ID | minimax/minimax-m2.5 | minimax/minimax-m2-her |
Questions and answers
Which is cheaper, MiniMax M2.5 or MiniMax M2-her?
They cost the same: $0.300 per million input tokens and $1.20 per million output tokens.
Which has the larger context window?
MiniMax M2.5: 205K tokens against 66K for MiniMax M2-her (3.1× as long).
What can one do that the other cannot?
Only MiniMax M2.5 supports reasoning and tool use.
Answers are computed from the 2026-10-24 catalog snapshot.