SIDE BY SIDE
Nex-N2.5-Pro vs Solar Pro 4
Each is the newest model of its family in The High Peaks, and the two are neighbours there by blended price.
| Field | Nex-N2.5-Pro | Solar Pro 4 |
|---|---|---|
| Provider | Nex AGI | Upstage |
| Family | Nex AGI | Upstage |
| Province | The High Peaks | The High Peaks |
| Context window | 262K tokens | 524K tokens |
| Maximum output | 236K tokens | 131K tokens |
| Input / 1M tokens | $0.080 | $0.150 |
| Output / 1M tokens | $0.250 | $0.600 |
| Accepts | text, images | text |
| Produces | text | text |
| Reasoning | Yes | Yes |
| Tool use | Yes | Yes |
| Added to OpenRouter | 2026-09-08 | 2026-08-10 |
| Model ID | nex-agi/nex-n2.5-pro | upstage/solar-pro4 |
Questions and answers
Which is cheaper, Nex-N2.5-Pro or Solar Pro 4?
Nex-N2.5-Pro costs less for both input ($0.080 vs $0.150) and output ($0.250 vs $0.600) per million tokens. On input, Nex-N2.5-Pro is 47% cheaper.
Which has the larger context window?
Solar Pro 4: 524K tokens against 262K for Nex-N2.5-Pro (2× as long).
What can one do that the other cannot?
Only Nex-N2.5-Pro supports image input.
Answers are computed from the 2026-10-24 catalog snapshot.