SIDE BY SIDE
Cydonia 24B V4.1 vs ReMM SLERP 13B
Each is the newest model of its family in The Tidal Isles, and the two are neighbours there by blended price.
| Field | Cydonia 24B V4.1 | ReMM SLERP 13B |
|---|---|---|
| Provider | TheDrummer | undi95 |
| Family | TheDrummer | undi95 |
| Province | The Tidal Isles | The Tidal Isles |
| Context window | 131K tokens | 6K tokens |
| Maximum output | 118K tokens | 6K tokens |
| Input / 1M tokens | $0.300 | $0.350 |
| Output / 1M tokens | $0.500 | $0.650 |
| Accepts | text | text |
| Produces | text | text |
| Reasoning | No | No |
| Tool use | No | No |
| Added to OpenRouter | 2025-09-27 | 2023-07-22 |
| Model ID | thedrummer/cydonia-24b-v4.1 | undi95/remm-slerp-l2-13b |
Questions and answers
Which is cheaper, Cydonia 24B V4.1 or ReMM SLERP 13B?
Cydonia 24B V4.1 costs less for both input ($0.300 vs $0.350) and output ($0.500 vs $0.650) per million tokens. On input, Cydonia 24B V4.1 is 14% cheaper.
Which has the larger context window?
Cydonia 24B V4.1: 131K tokens against 6K for ReMM SLERP 13B (21× as long).
What can one do that the other cannot?
Nothing among reasoning, tool use and image input: neither supports them.
Answers are computed from the 2026-10-24 catalog snapshot.