SIDE BY SIDE
Solar Pro 3 vs Solar Pro 4
Both are Upstage models. Solar Pro 4 was added to OpenRouter on 2026-08-10, Solar Pro 3 on 2026-01-27.
| Field | Solar Pro 3 | Solar Pro 4 |
|---|---|---|
| Provider | Upstage | Upstage |
| Family | Upstage | Upstage |
| Province | The High Peaks | The High Peaks |
| Context window | 131K tokens | 524K tokens |
| Maximum output | 118K tokens | 131K tokens |
| Input / 1M tokens | $0.150 | $0.150 |
| Output / 1M tokens | $0.600 | $0.600 |
| Accepts | text | text |
| Produces | text | text |
| Reasoning | Yes | Yes |
| Tool use | Yes | Yes |
| Added to OpenRouter | 2026-01-27 | 2026-08-10 |
| Model ID | upstage/solar-pro-3 | upstage/solar-pro4 |
Questions and answers
Which is cheaper, Solar Pro 3 or Solar Pro 4?
They cost the same: $0.150 per million input tokens and $0.600 per million output tokens.
Which has the larger context window?
Solar Pro 4: 524K tokens against 131K for Solar Pro 3 (4× as long).
What can one do that the other cannot?
Nothing among reasoning, tool use and image input: both support reasoning and tool use.
Answers are computed from the 2026-10-24 catalog snapshot.