SIDE BY SIDE
Grok 4.5 vs Grok 4.6
Both are Grok models. Grok 4.6 was added to OpenRouter on 2026-08-12, Grok 4.5 on 2026-07-08.
| Field | Grok 4.5 | Grok 4.6 |
|---|---|---|
| Provider | SpaceXAI | SpaceXAI |
| Family | Grok | Grok |
| Province | The High Peaks | The High Peaks |
| Context window | 500K tokens | 500K tokens |
| Maximum output | 450K tokens | 450K tokens |
| Input / 1M tokens | $2.00 | $2.00 |
| Output / 1M tokens | $6.00 | $6.00 |
| Accepts | text, files, images | text, files, images |
| Produces | text | text |
| Reasoning | Yes | Yes |
| Tool use | Yes | Yes |
| Added to OpenRouter | 2026-07-08 | 2026-08-12 |
| Model ID | x-ai/grok-4.5 | x-ai/grok-4.6 |
Questions and answers
Which is cheaper, Grok 4.5 or Grok 4.6?
They cost the same: $2.00 per million input tokens and $6.00 per million output tokens.
Which has the larger context window?
Both have a 500K-token context window.
What can one do that the other cannot?
Nothing among reasoning, tool use and image input: both support reasoning, tool use and image input.
Answers are computed from the 2026-10-24 catalog snapshot.