SIDE BY SIDE
MiMo-V2.5-Pro vs MiMo-V2.6-Pro
Both are Xiaomi models. MiMo-V2.6-Pro was added to OpenRouter on 2026-09-21, MiMo-V2.5-Pro on 2026-04-22.
| Field | MiMo-V2.5-Pro | MiMo-V2.6-Pro |
|---|---|---|
| Provider | Xiaomi | Xiaomi |
| Family | Xiaomi | Xiaomi |
| Province | The High Peaks | The High Peaks |
| Context window | 1.05M tokens | 1.05M tokens |
| Maximum output | 945K tokens | 131K tokens |
| Input / 1M tokens | $0.300 | $0.440 |
| Output / 1M tokens | $0.610 | $0.870 |
| Accepts | text | text, audio, images, video |
| Produces | text | text |
| Reasoning | Yes | Yes |
| Tool use | Yes | Yes |
| Added to OpenRouter | 2026-04-22 | 2026-09-21 |
| Model ID | xiaomi/mimo-v2.5-pro | xiaomi/mimo-v2.6-pro |
Questions and answers
Which is cheaper, MiMo-V2.5-Pro or MiMo-V2.6-Pro?
MiMo-V2.5-Pro costs less for both input ($0.300 vs $0.440) and output ($0.610 vs $0.870) per million tokens. On input, MiMo-V2.5-Pro is 32% cheaper.
Which has the larger context window?
Both have a 1.05M-token context window.
What can one do that the other cannot?
Only MiMo-V2.6-Pro supports image input.
Answers are computed from the 2026-10-24 catalog snapshot.