SIDE BY SIDE
Laguna S 2.1 vs Qwen3 Coder Next
Each is the newest model of its family in The Cedar Forest, and the two are neighbours there by blended price.
| Field | Laguna S 2.1 | Qwen3 Coder Next |
|---|---|---|
| Provider | Poolside | Qwen |
| Family | Poolside | Qwen |
| Province | The Cedar Forest | The Cedar Forest |
| Context window | 1.05M tokens | 262K tokens |
| Maximum output | 131K tokens | 236K tokens |
| Input / 1M tokens | $0.090 | $0.120 |
| Output / 1M tokens | $0.180 | $0.800 |
| Accepts | text | text |
| Produces | text | text |
| Reasoning | Yes | No |
| Tool use | Yes | Yes |
| Added to OpenRouter | 2026-07-21 | 2026-02-04 |
| Model ID | poolside/laguna-s-2.1 | qwen/qwen3-coder-next |
Questions and answers
Which is cheaper, Laguna S 2.1 or Qwen3 Coder Next?
Laguna S 2.1 costs less for both input ($0.090 vs $0.120) and output ($0.180 vs $0.800) per million tokens. On input, Laguna S 2.1 is 25% cheaper.
Which has the larger context window?
Laguna S 2.1: 1.05M tokens against 262K for Qwen3 Coder Next (4× as long).
What can one do that the other cannot?
Only Laguna S 2.1 supports reasoning.
Answers are computed from the 2026-10-24 catalog snapshot.